Thank you in advance for your generous support of CanWEA’s Conference through sponsorship! CanWEA is a non-profit national trade association and our mission is to promote the responsible and sustainable growth of the wind energy industry in Canada.
2012 Annual Conference Sponsorship Levels
All sponsors receive maximum exposure to the Conference audience before, during and after the event. Your company may choose any combination of sponsorships to build the most effective traffic-building program possible.
Diamond Sponsor – $50,000+
Platinum Sponsor – $30,000+
Gold Sponsor – $20,000+
Silver Sponsor – $10,000+
Bronze Sponsor – $5,000+
All sponsors receive the following recognition in addition to the unique branding of the specially chosen item(s):
- Recognition on Conference Signage and Session Room Scrolls
- Program Guide Recognition
- Exhibitor ShowGuide Recognition
- Recognition on Conference Website
The CanWEA Sponsorship Team will be happy to discuss sponsorship options to fit your budget and/or marketing goals. Please feel free to contact the following:
Walter Willett
Vice-President, Membership and Events
T: 613 234-8716 ext: 221
F: 613 234-5642
M: 613 617-7270
E: wwillett@canwea.ca
Sindi Moyo
Exhibition and Sponsorship Coordinator
T: 613-234-8716 ext: 233
F: 613-627-4798
M: 613-863-3874
E: sindimoyo@canwea.ca
Photographs of examples of many sponsorship items listed within are available in the brochure.
CanWEA Sponsorship 2012
Please mark selected items and return complete form to sindimoyo@canwea.ca along with your logo in .jpg and .eps formats
| Hospitality Sponsorship Opportunities | ||
| ***NEW*** Exhibit Hall & Session Water Stations (3 days) Exclusive Opportunity | $20,000 | |
| ***NEW*** Friends of Wind KeyNote Breakfast (Oct 17) Exclusive Opportunity | $25,000 | |
| ***NEW*** Happy Hour Cocktail Sponsor – October 16, 2012 (1 day) | $20,000 | |
| Conference Annual Gala Awards Reception & Banquet (Oct 16) | SOLD | $55,000 |
| Exhibit Hall & Session Water Stations (3 days) limited to 1 sponsor | $20,000 | |
| Friends of Wind KeyNote Breakfast (Oct 17) limited to 1 sponsor | $25,000 | |
| Happy Hour Cocktail Sponsor – October 16, 2012 (1 day) limited to 2 sponsors | $20,000 | |
| Lunch Buffet Stations (2 days) limited to 2 sponsors | $15,000 | |
| Morning Break Stations (3 days) | SOLD | $10,000 |
| Plenary Session Breakfast (2 days) limited to 3 sponsors | SOLD | $5,000 |
| Session Afternoon Break Stations (2 days) limited to 3 sponsors | SOLD | $5,000 |
| Program Sponsorship Opportunities | ||
| Opening Ceremonies & Plenary 1 – Wind Energy Ontario, The Future of Wind Energy in Ontario (Oct 15) | $15,000 | |
| Plenary 2 – Wind Energy in Canada, Policy Developments across Canada (Oct 16) | $20,000 | |
| Pre-Conference Workshops Sponsor (Oct, 14) | $2,500 | |
| Track 1 – The Business of Wind from Construction to Operation (2 days) | SOLD | $10,000 |
| Track 2 – International Wind Energy And – Building Social License: Siting and Community Considerations (2 days) |
SOLD | $10,000 |
| Track 3 – Wind Energy Technical Sessions (2 days) | SOLD | $10,000 |
| Delegate Services & Communications Sponsorship Opportunities | ||
| ***NEW*** Cell Phone Recharge Station (3 opportunities) | $7,500 | |
| ***NEW*** Daily Newsletter Sponsor October 15, 2012 | $7,000 | |
| ***NEW*** Daily Newsletter Sponsor October 16, 2012 | SOLD | $7,000 |
| ***NEW*** Daily Newsletter Sponsor October 17, 2012 | $7,000 | |
| Concurrent Session Room Notepads | SOLD | $5,000 |
| Concurrent Session Room Pens | SOLD | $5,000 |
| Conference Volunteer Attire | SOLD | $15,000 |
| Conference Wifi Provider | $50,000 | |
| Delegate Bag Inserts | SOLD | $5,000 per item |
| Delegate Bag Sponsor | SOLD | $40,000 |
| Delegate Hotel Key Cards | SOLD | $20,000 |
| Delegate Lanyard Sponsor | SOLD | $30,000 |
| Hotel Shuttle Bus Service (Vehicle Graphics) | $25,000 | |
| Mobile App Official Sponsor | SOLD | $20,000 |
| Post Conference Survey & Proceedings | SOLD | $5,000 |
| Signage Sponsorship Opportunities | ||
| ***NEW*** 15′ x 20′ Exhibit Hall Hanging Banners Direct Energy Centre | $10,000 | |
| ***NEW*** 20′ x 30′ Exhibit Hall Hanging Banners Direct Energy Centre | $15,000 | |
| ***NEW*** Entrance C & D DoorsDirect Energy Centre | SOLD | $10,000 |
| ***NEW*** Main Entrance Lobby Floor Gobo Lighting Allstream Centre | SOLD | $15,000 |
| ***NEW*** Underground Parking Staircase Allstream & Direct Energy Centre | $10,000 | |
| CanWEA 2012 Twitter Board | $15,000 | |
| Poster Session Area Exhibit Hall | $10,000 | |
| Galleria Pillar Wraps Direct Energy Centre | SOLD | $5,000 each |
| LED Entry Signs Double Sided Direct Energy Centre | SOLD | $5,000 each |
| Lobby Signs – Double Sided Direct Energy Centre (multiple opportunities) | $5,000 each | |
| Main Entrance Lobby Floor Gobo Lighting Allstream Centre | SOLD | $15,000 |
| Underground Parking Entrance Doors Allstream & Direct Energy Centre | $5,000 | |
| Underground Parking Staircase Allstream & Direct Energy Centre | $10,000 |










